Description
.
For educational simulation use only. Not for clinical use or use on patients.
$5.26
.
For educational simulation use only. Not for clinical use or use on patients.
| Thumbnail | Diamond Bur | Stock | Price | Quantity | |
|---|---|---|---|---|---|
![]() | 830 010 MED (238) | In stock (can be backordered) | $5.13 | ||
![]() | 848 012 M (173) | In stock (can be backordered) | $5.13 | ||
![]() | FG 249-012 X-Fine (249) X-Fine | In stock (can be backordered) | $5.13 | ||
![]() | FG 379 018 FINE | In stock (can be backordered) | $5.13 | ||
![]() | FG 835 010 MED (107) | In stock (can be backordered) | $5.13 | ||
![]() | FG 836 010 M (110) | In stock (can be backordered) | $5.13 | ||
![]() | FG 862 012M (249) | In stock (can be backordered) | $5.13 | ||
![]() | FG 878K012 COARSE | In stock (can be backordered) | $5.13 | ||
![]() | FG 879 012 MED (290) | In stock (can be backordered) | $5.13 | ||
![]() | FG 881-012 COARSE | In stock (can be backordered) | $5.13 | ||
![]() | FG 810 010 MEDIUM | In stock (can be backordered) | $5.13 |
.
For educational simulation use only. Not for clinical use or use on patients.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Diamond Bur | 830 010 MED (238), 848 012 M (173), FG 249-012 X-Fine (249) X-Fine, FG 379 018 FINE, FG 810 010 MEDIUM, FG 835 010 MED (107), FG 836 010 M (110), FG 862 012M (249), FG 878K012 COARSE, FG 879 012 MED (290), FG 881-012 COARSE |