Description
Natural, untreated teeth that offer a basic, unmodified look. Perfect for those seeking a simple, traditional appearance without any added features or enhancements.
$2.50
Natural, untreated teeth that offer a basic, unmodified look. Perfect for those seeking a simple, traditional appearance without any added features or enhancements.
Disclaimer: All products sold by MoiADC are intended for ADC students and are strictly for educational and simulation purposes only. “SIMULATION USE ONLY”
Thumbnail | teeth number | Stock | Price | Quantity | |
---|---|---|---|---|---|
![]() | 11 | 48 in stock | $2.50 | ||
![]() | 12 | 42 in stock | $2.50 | ||
![]() | 13 | 18 in stock | $2.50 | ||
![]() | 14 | In Stock | $2.50 | ||
![]() | 15 | In Stock | $2.50 | ||
![]() | 16 | In Stock | $2.50 | ||
![]() | 17 | In Stock | $2.50 | ||
![]() | 18 | In Stock | $2.50 | ||
![]() | 21 | In Stock | $2.50 | ||
![]() | 22 | In Stock | $2.50 | ||
![]() | 23 | In Stock | $2.50 | ||
![]() | 24 | In Stock | $2.50 | ||
![]() | 25 | In Stock | $2.50 | ||
![]() | 26 | In Stock | $2.50 | ||
![]() | 27 | In Stock | $2.50 | ||
![]() | 28 | In Stock | $2.50 | ||
![]() | 34 | In Stock | $2.50 | ||
![]() | 35 | In Stock | $2.50 | ||
![]() | 36 | In Stock | $2.50 | ||
![]() | 37 | In Stock | $2.50 | ||
![]() | 38 | In Stock | $2.50 | ||
![]() | 41 | In Stock | $2.50 | ||
![]() | 42 | In Stock | $2.50 | ||
![]() | 43 | In Stock | $2.50 | ||
![]() | 44 | In Stock | $2.50 | ||
![]() | 45 | In Stock | $2.50 | ||
![]() | 46 | In Stock | $2.50 | ||
![]() | 47 | In Stock | $2.50 | ||
![]() | 48 | In Stock | $2.50 |
Natural, untreated teeth that offer a basic, unmodified look. Perfect for those seeking a simple, traditional appearance without any added features or enhancements.
teeth number | 11, 12, 13, 14, 15, 16, 17, 18, 21, 22, 23, 24, 25, 26, 27, 28, 34, 35, 36, 37, 38, 41, 42, 43, 44, 45, 46, 47, 48 |
---|
Reviews
There are no reviews yet.